|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SCORE | COUNTRY | AVERAGE ESTIMATED INFLATION FOR 2011-2018 (3) | SOURCE (SEE FOOTER) | ||||||||
0.70 | Liechtenstein | -0.70 | 1 | ||||||||
0.78 | Syria | 0.00 | 2 | ||||||||
0.84 | Switzerland | 0.40 | 2 | ||||||||
0.90 | Cyprus | 0.82 | 2 | ||||||||
0.90 | Greece | 0.84 | 2 | ||||||||
0.94 | Andorra | 1.10 | 1 | ||||||||
0.98 | Japan | 1.36 | 2 | ||||||||
1.00 | Brunei | 1.50 | 2 | ||||||||
1.00 | Ireland | 1.58 | 2 | ||||||||
1.00 | San Marino | 1.60 | 2 | ||||||||
1.00 | United Arab Emirates | 1.62 | 2 | ||||||||
1.00 | Niger | 1.64 | 2 | ||||||||
1.00 | France | 1.72 | 2 | ||||||||
1.00 | Belgium | 1.72 | 2 | ||||||||
1.00 | Portugal | 1.77 | 2 | ||||||||
1.00 | Senegal | 1.78 | 2 | ||||||||
1.00 | Spain | 1.85 | 2 | ||||||||
1.00 | Italy | 1.87 | 2 | ||||||||
1.00 | Germany | 1.90 | 2 | ||||||||
1.00 | Sweden | 1.90 | 2 | ||||||||
1.00 | Netherlands | 1.94 | 2 | ||||||||
1.00 | Canada | 1.96 | 2 | ||||||||
1.00 | Dominica | 1.98 | 2 | ||||||||
1.00 | Slovenia | 2.00 | 2 | ||||||||
1.00 | Denmark | 2.00 | 2 | ||||||||
1.00 | Taiwan | 2.00 | 2 | ||||||||
1.00 | Bahamas | 2.00 | 2 | ||||||||
1.00 | Peru | 2.00 | 2 | ||||||||
1.00 | Bahrain | 2.00 | 2 | ||||||||
1.00 | Czech Republic | 2.00 | 2 | ||||||||
1.00 | Burkina Faso | 2.00 | 2 | ||||||||
1.00 | Belize | 2.00 | 2 | ||||||||
1.00 | Macedonia | 2.00 | 2 | ||||||||
1.00 | Norway | 2.00 | 2 | ||||||||
1.00 | Finland | 2.00 | 2 | ||||||||
1.00 | Israel | 2.13 | 2 | ||||||||
1.00 | New Zealand | 2.13 | 2 | ||||||||
1.00 | United States | 2.14 | 2 | ||||||||
1.00 | Morocco | 2.18 | 2 | ||||||||
1.00 | Austria | 2.20 | 2 | ||||||||
1.00 | Cook Islands | 2.20 | 1 | ||||||||
1.00 | Bosnia and Herzegovina | 2.20 | 2 | ||||||||
1.00 | Tuvalu | 2.23 | 2 | ||||||||
1.00 | Vanuatu | 2.24 | 2 | ||||||||
1.00 | Luxembourg | 2.29 | 2 | ||||||||
1.00 | Malta | 2.30 | 2 | ||||||||
1.00 | Kiribati | 2.30 | 2 | ||||||||
1.00 | Montenegro | 2.32 | 2 | ||||||||
1.00 | Central African Republic | 2.36 | 2 | ||||||||
1.00 | Malaysia | 2.40 | 2 | ||||||||
1.00 | Latvia | 2.40 | 2 | ||||||||
1.00 | Kosovo | 2.47 | 2 | ||||||||
1.00 | St. Vincent and the Grenadines | 2.49 | 2 | ||||||||
1.00 | Australia | 2.51 | 2 | ||||||||
0.99 | United Kingdom | 2.58 | 2 | ||||||||
0.98 | Bulgaria | 2.60 | 2 | ||||||||
0.98 | Grenada | 2.60 | 2 | ||||||||
0.98 | Slovakia | 2.60 | 2 | ||||||||
0.98 | Croatia | 2.63 | 2 | ||||||||
0.97 | Lithuania | 2.66 | 2 | ||||||||
0.97 | Cameroon | 2.70 | 2 | ||||||||
0.97 | Ivory Coast | 2.70 | 2 | ||||||||
0.97 | Palau | 2.70 | 2 | ||||||||
0.97 | El Salvador | 2.70 | 2 | ||||||||
0.97 | Poland | 2.70 | 2 | ||||||||
0.97 | Thailand | 2.71 | 2 | ||||||||
0.93 | Colombia | 2.97 | 2 | ||||||||
0.92 | St. Kitts and Nevis | 3.00 | 2 | ||||||||
0.92 | Chad | 3.00 | 2 | ||||||||
0.92 | Albania | 3.00 | 2 | ||||||||
0.92 | Marshall Islands | 3.00 | 2 | ||||||||
0.92 | Djibouti | 3.00 | 2 | ||||||||
0.92 | Guinea Bissau | 3.00 | 2 | ||||||||
0.92 | Gabon | 3.00 | 2 | ||||||||
0.92 | Chile | 3.00 | 2 | ||||||||
0.92 | Singapore | 3.00 | 2 | ||||||||
0.92 | China | 3.00 | 2 | ||||||||
0.92 | South Korea | 3.00 | 2 | ||||||||
0.92 | Antigua and Barbuda | 3.01 | 2 | ||||||||
0.91 | Togo | 3.05 | 2 | ||||||||
0.91 | Mali | 3.07 | 2 | ||||||||
0.91 | Cape Verde | 3.07 | 2 | ||||||||
0.90 | Congo | 3.16 | 2 | ||||||||
0.89 | Estonia | 3.20 | 2 | ||||||||
0.88 | St. Lucia | 3.29 | 2 | ||||||||
0.88 | Mexico | 3.31 | 2 | ||||||||
0.87 | Micronesia | 3.33 | 2 | ||||||||
0.87 | Jordan | 3.37 | 2 | ||||||||
0.87 | Philipines | 3.38 | 2 | ||||||||
0.86 | Romania | 3.40 | 2 | ||||||||
0.86 | Oman | 3.41 | 2 | ||||||||
0.86 | Benin | 3.41 | 2 | ||||||||
0.85 | Saudi Arabia | 3.49 | 2 | ||||||||
0.85 | Cambodia | 3.53 | 2 | ||||||||
0.84 | Iceland | 3.60 | 2 | ||||||||
0.82 | Qatar | 3.72 | 2 | ||||||||
0.81 | Hong Kong | 3.80 | 2 | ||||||||
0.81 | Ecuador | 3.83 | 2 | ||||||||
0.80 | Kuwait | 3.86 | 2 | ||||||||
0.79 | Zimbabwe | 3.97 | 2 | ||||||||
0.78 | Lebanon | 4.00 | 2 | ||||||||
0.78 | Seychelles | 4.00 | 2 | ||||||||
0.78 | Hungary | 4.00 | 2 | ||||||||
0.78 | Armenia | 4.00 | 2 | ||||||||
0.78 | Fiji | 4.00 | 2 | ||||||||
0.78 | Panama | 4.00 | 2 | ||||||||
0.78 | Samoa | 4.00 | 2 | ||||||||
0.76 | Georgia | 4.20 | 2 | ||||||||
0.76 | Ukraine | 4.21 | 2 | ||||||||
0.76 | Comoros | 4.22 | 2 | ||||||||
0.73 | Guatemala | 4.43 | 2 | ||||||||
0.71 | Moldova | 4.60 | 1 | ||||||||
0.71 | Tunisia | 4.60 | 2 | ||||||||
0.70 | Guyana | 4.66 | 2 | ||||||||
0.70 | Dominican Republic | 4.70 | 2 | ||||||||
0.69 | Paraguay | 4.75 | 2 | ||||||||
0.68 | Haiti | 4.88 | 2 | ||||||||
0.67 | Bolivia | 4.93 | 2 | ||||||||
0.67 | Namibia | 4.94 | 2 | ||||||||
0.67 | Turkmenistan | 5.00 | 2 | ||||||||
0.67 | Tonga | 5.00 | 2 | ||||||||
0.67 | Trinidad and Tobago | 5.00 | 2 | ||||||||
0.67 | Algeria | 5.00 | 2 | ||||||||
0.67 | Gambia | 5.00 | 2 | ||||||||
0.67 | Costa Rica | 5.00 | 2 | ||||||||
0.67 | Equatorial Guinea | 5.00 | 2 | ||||||||
0.66 | Solomon Islands | 5.05 | 2 | ||||||||
0.66 | Mauritius | 5.06 | 2 | ||||||||
0.66 | Brazil | 5.10 | 2 | ||||||||
0.65 | Barbados | 5.13 | 2 | ||||||||
0.65 | Laos | 5.14 | 2 | ||||||||
0.65 | Lesotho | 5.16 | 2 | ||||||||
0.65 | Myanmar | 5.19 | 2 | ||||||||
0.64 | Monaco | 5.24 | 2 | ||||||||
0.64 | Indonesia | 5.25 | 2 | ||||||||
0.64 | South Africa | 5.26 | 2 | ||||||||
0.64 | Mauritania | 5.29 | 2 | ||||||||
0.62 | Iraq | 5.40 | 2 | ||||||||
0.62 | Rwanda | 5.40 | 2 | ||||||||
0.61 | Azerbaijan | 5.50 | 2 | ||||||||
0.61 | Macau | 5.50 | 1 | ||||||||
0.59 | Honduras | 5.70 | 2 | ||||||||
0.59 | Mozambique | 5.70 | 2 | ||||||||
0.58 | Afghanistan | 5.84 | 2 | ||||||||
0.57 | Turkey | 5.92 | 2 | ||||||||
0.57 | Suriname | 5.95 | 2 | ||||||||
0.57 | Madagascar | 6.00 | 2 | ||||||||
0.57 | Cuba | 6.00 | 1 | ||||||||
0.57 | Liberia | 6.00 | 2 | ||||||||
0.57 | Libya | 6.00 | 2 | ||||||||
0.57 | Russia | 6.00 | 2 | ||||||||
0.57 | Zambia | 6.00 | 2 | ||||||||
0.55 | Serbia | 6.16 | 2 | ||||||||
0.55 | Swaziland | 6.17 | 2 | ||||||||
0.54 | Papua New Guinea | 6.29 | 2 | ||||||||
0.53 | Maldives | 6.35 | 2 | ||||||||
0.53 | Kazakhstan | 6.41 | 2 | ||||||||
0.52 | Sao Tome and Principe | 6.58 | 2 | ||||||||
0.51 | Sri Lanka | 6.64 | 2 | ||||||||
0.50 | Bangladesh | 6.82 | 2 | ||||||||
0.49 | Uruguay | 6.92 | 2 | ||||||||
0.48 | Kenya | 7.00 | 2 | ||||||||
0.48 | Botswana | 7.01 | 2 | ||||||||
0.47 | Jamaica | 7.10 | 2 | ||||||||
0.46 | Nicaragua | 7.24 | 2 | ||||||||
0.45 | Kyrgistan | 7.36 | 2 | ||||||||
0.45 | Tajikistan | 7.47 | 2 | ||||||||
0.43 | Nepal | 7.71 | 2 | ||||||||
0.42 | Burundi | 7.86 | 2 | ||||||||
0.41 | Tanzania | 7.96 | 2 | ||||||||
0.41 | Uganda | 8.00 | 2 | ||||||||
0.41 | Ghana | 8.01 | 2 | ||||||||
0.40 | Bhutan | 8.15 | 2 | ||||||||
0.36 | Angola | 8.79 | 2 | ||||||||
0.35 | India | 8.96 | 2 | ||||||||
0.35 | Nigeria | 9.00 | 2 | ||||||||
0.35 | Democratic Republic of Congo | 9.00 | 2 | ||||||||
0.35 | East Timor | 9.00 | 2 | ||||||||
0.35 | Sierra Leone | 9.03 | 2 | ||||||||
0.34 | Mongolia | 9.05 | 2 | ||||||||
0.34 | Egypt | 9.21 | 2 | ||||||||
0.33 | Malawi | 9.33 | 2 | ||||||||
0.33 | Vietnam | 9.36 | 2 | ||||||||
0.30 | Yemen | 9.85 | 2 | ||||||||
0.30 | Argentina | 9.99 | 2 | ||||||||
0.29 | Guinea | 10.04 | 2 | ||||||||
0.26 | South Sudan | 10.75 | 2 | ||||||||
0.26 | Pakistan | 10.90 | 1 | ||||||||
0.25 | Uzbekistan | 11.00 | 2 | ||||||||
0.20 | Eritrea | 12.39 | 2 | ||||||||
0.15 | Ethiopia | 14.00 | 2 | ||||||||
0.05 | Sudan | 20.74 | 2 | ||||||||
0.04 | Iran | 22.80 | 2 | ||||||||
0.03 | Venezuela | 24.00 | 2 | ||||||||
0.01 | Belarus | 28.70 | 2 |
Only countries from source (2) show average estimated inflation rates for 2011-2018. Countries from source (1) show the latest available individual inflation rates from the period 2011-2013. | |||||||||||
© 2014 FINANCIAL FREEDOM INDEX (FinancialFreedomIndex.com) |